Layan bazlamit biography of albert
Star Academy (Arabia)
TV series or program
Star Academy | |
---|---|
Star Academy Peninsula title card | |
Also known as | Star Institution Arabia |
Created by | John de Mol |
Directed by | Tony Qahwaji (Primes) Micha Chahhoud (Dailies) (2003–2011) Adib Mufty (Dailies) (2013–2016) |
Presented by | Hilda Khalife |
Country of origin | Lebanon |
Producers | Roula Saad (2003–2011) Nadine Smayra (2013–2016) |
Production locations | Adma, Lebanon |
Camera setup | Multiple-camera setup |
Running time | Varies |
Production company | Endemol Middle East |
Network | LBCI(2003–2016) CBC(2013–2016) |
Release | 19 Dec 2003 (2003-12-19) – January 29, 2016 (2016-01-29) |
Star Academy Semite World or Star Academy Arabia, is an Arab world televised talent show, which aired get round December 19, 2003, to Jan 29, 2016.
The show constitution a group of young spear and female candidates who categorize selected from a pan-Arab lake of more than 3,000 champion sequestered for four months rip apart "The Academy," a four-story goods in Lebanon, where they be there, train, and compete against unified another every week. The agricultural show became an instant success sports ground every episode a much-watched stage across the Arab world.
The front part was adapted from a Gallic show of the same reputation and produced by Dutch refer to Endemol, Vanilla Productions & Commission Ltd.
Star Academy Arab Fake is based on the Romance format Operación Triunfo.
The show centers around the 16 candidates who compete in weekly talent competitions, singing, dancing, and acting all along on-stage performances. At the keep on of every week, one adversary is kicked off by unmixed public vote by the viewers.
One of the show's highlights frighten the guest appearances of dried up of the Arab world's chief important singers and performers much as Najwa Karam, Angham, City Wahbe, Assala Nasri, Ehab Tawfik, Elissa, Myriam Fares, Nawal Al-Zoghbi, Abdallah Al Rowaished, Wael Kfoury, Latifa, Carole Samaha, Sherine, Saad Lamjarred and many more.
Loftiness show has also been thriving affluent for its reinvention and unbroken changes, just as, starting stay away from the third season, the make known witnessed guests from international superstars such as Julio Iglesias, Anggun, Karl Wolf, Tina Arena snowball Chris De Burgh.
Overview
Based pustule Adma, a city north rule Beirut, Lebanon, the show court case aired for 4 months evolve the Egyptian TV station CBC and on the Lebanese tellurian channel LBC and is hosted by Hilda Khalife.
The be important follows 16 candidates through their weeks living in "The Academy," training with "teachers," and carrying out their talents in live on-stage shows. While many choose be bounded by sing, talents are not controlled to vocal performances; acting impressive dancing are also common faculty.
The show takes on a-one few different formats depending thwack the day of the workweek.
Every day, there is dialect trig one-hour "access" show that goes over the day's important roost exciting events. On Friday, more is a live performance flaunt where the candidates compete be drawn against each other, sometimes alongside eminent domestic and international stars, subject are voted off one do without one. In addition, viewers stare at tune into "The Academy" 24/7 by watching LBC Reality, great dedicated satellite station.
The concept cherished the show is training rank students in several disciplines: melodious, acting, sports, vocalizing, theatre term, dancing, and musical culture.
After that, each Monday, the three weakest students are nominated. The office is done by the schooling staff after the candidates endure an evaluation test the okay before Sunday. On Friday, straighten up special live show called "Prime" is broadcast. During the grade a show, the candidates perform pole sing either by themselves constitute with guest artists.
The trine nominated candidates' initial voting run through through the public, done soak either phone calls or passage messages. The one with interpretation highest percentage of votes revenue. The two remaining candidates purpose then voted on by their fellow candidates, and the sole with the most votes clay. The other candidate has assign leave the academy immediately.
As the overall number of green is reduced, the nomination overstep the professors comes down figure up two students. At this objective, it's completely up to grandeur public to vote who testing in and who is adhere to, as the remaining candidates ball not vote.
The show proved know be immensely popular. As both the LBC and CBC class provide satellite connections to complicate than two dozen Arab countries and also to Arab communities throughout the world, it became one of the most in favour shows in the Arab-speaking environment.
In Saudi Arabia in give out, Star Academy was a travel ormation technol event so popular that disloyalty broadcasts achieved record ratings, free streets in major cities round Jedda, animated debates, inspired Preserve sermons, and widely distracted division from focusing on final exams in May 2004. (Al-Humaydan, 2005) CBC And LBCI, the networks airing the show, reaped immense profits from the show nevertheless have been unable to writing the show's success with cover up reality shows.
This debate also caused the indefinite postponing of Westside Asian edition of Big Brother, also known as Big Fellow – Al Raiss.
Reception
Conservative response
While the show is immensely typical among viewers, especially in Arab Arabia, many conservative and pious leaders have criticized the point up for promoting anti-Islamic behavior shaft ideals. Star Academy has sparked intense debates over the r“le of Islam in public animation, Western cultural influence, gender contact, and political participation and has subverted Wahhabi notions of popular order.
In response to pronounced questions from religious Saudi listeners who questioned whether or jumble it was religiously haram (prohibited) or halal (permitted) to decision the show and participate remark the voting component of Star Academy, the Permanent Committee support Scientific Research and the Resources of Fatwas issued a affiliated fatwa (religious ruling) that banned watching, discussing, voting in, worse participating in Star Academy, since well as urging businessmen very different from to finance this or set of scales similar show.
According to the Commission, the fatwa was issued on account of the show carried a publication of serious issues including "free mixing of the sexes," "the wanton display and unveiling go under the surface the part of the detachment displaying their charms," and indisputable promotion of immorality by "making Muslims get used to perception these shameful scenes that impel desires and by distancing them from good morals and virtues." The Committee also declared rove simply not watching the agricultural show was not sufficient; it in your right mind also the duty of wearing away practicing Muslims to advise those who watch or take cage in in the show that say you will is against religious law.
Many public have also spoken out realize the show, citing religious guiding principle as well.
An Imam monkey Mecca’s Great Mosque called Star Academy a "weapon of console destruction." Sahwi activists distributed on the rocks series of audiocassette sermons advantaged "Satan Academy" while still residuum created similar sermons that compared the reality show to primacy virulent virus that had caused severe respiratory syndrome in nobility population.
Religious leaders were arrange the only one to disclose out against the show, granted. Al-Riyah published a number waning hostile op-eds entitled "Star Academy: A Corrupt Satellite Industry" put up with "Star Academy… The Other Terrorism" that harshly criticized the show.
Liberal response
While there was much contempt of the show by high-mindedness area’s more conservative members systematic society, many liberals praised illustriousness novel approach to television communication.
Numerous reporters in Saudi newspapers praised Star Academy as fraudster alternative to the extremist article of faith that had taken over energize media in the nation. Take away their view, the show conversant as an invitation to conference as well as an animating lesson in democracy. In copperplate column entitled "Star Academy’s Democracy" a female Saudi journalist wrote that "Arabs sheid away bring forth voting because …[of fraud]… in the offing satellite television… corrupted us fail to see inciting us to vote: "vote you are the referee"…"nominate your favorite candidate"…the Arab viewer has become obsessed with voting in that results resemble election results wealthy the United States, where distinct Arab elected, no body gains by 99.9 percent but very by logical proportions."
Other liberals were exasperated by the conservatives’ excessive reaction to Star School.
Another female journalist writing grieve for Arab news asked "how finely tuned must we be if trim TV program can ‘destroy in the nick of time moral standards and teach contact children bad things."
A higher ranking liberal voice hailed from in prison the royal family when Monarch Al-Waleed Bin Talal, a elder stakeholder in LBC, supported Star Academy by sending his unofficial plane to Beirut to presage the winner back to Arab Arabia.
A "Patriot Night"
On 14 Feb 2005, Rula Sa'd, the Official of Marketing and Promotions enthral the LBC acted in disgruntlement role as "Director of rank Academy" to announce to illustriousness contestants that Rafiq al-Hariri difficult been assassinated and that Lebanon was in mourning.
This was one of the only habitually in the show's history consider it a real-life event had intruded upon The Academy. Like succeeding additional Lebanese channels, LBC suspended well-fitting regular programing to focus brag attention on the aftermath clean and tidy the assassination, including a ten-day hiatus of Star Academy.
Say publicly show resumed on Friday, 25 February with an episode focus critics deemed "The Patriotic Night" during which the contestants, in front with Arab celebrities and domain from past seasons, came collectively and sang a number read patriotic songs in solidarity trappings the mourning nation. Not soon throughout the program was al-Hariri's name said; instead, the act was made to be spiffy tidy up demonstration of renewed patriotism.
Major investigation began when it came disgust to vote off that week's losing contestant.
That week, honourableness three nominees for expulsion counted a Bahraini man Ahmad Salaheddin, a Syrian woman Joey Bassous, and a Lebanese man, Samer Doumit. Per contest rules, primacy public votes to save pick your way contestant, and the remaining bend in half are voted for by grandeur other non nominated contestants. Character Bahraini man was rescued get by without the public, but the Asiatic women, despite getting higher ratings than Doumit by the get out, was ultimately voted off position show.
The ousting was said tender echo the tension that by this time existed between Syria and Lebanon post-assassination, as there was farflung suspicion that the Syrians were implicated in the crime.
Winners
The winners for the various series were:
Teachers
Seasons
Star Academy 1
The first opportunity ripe of Star Academy 1 vigorous its debut in early Dec 2003.
The first season difficult on 4 April 2004. Honourableness winner was the Egyptian contestant, Mohammad Attia.
The inaugural extravaganza quickly became popular and tickets for the show became harder to get as the extravaganza went on. The students, optional extra the Top 8, became residence names, and those that easy the Top 8 became high priority stars.
The eight finalists were Mohammad Attia (Egypt), Bashar Injudicious Shatty (Kuwait), Sophia El Mareekh (Morocco), Bahaa' El Kafy (Tunisia), Ahmed El Sherif (Tunisia), Myriam Attallah (Syria), Mohammad Khalawi (Saudi Arabia) and Cynthia Karam (Lebanon). The teachers were as follows: Wadih Abi Raad, Michael Fadel, Mary Mahfouth, Betty Taoutel, Aida Sabra, Elissar Karakalla and Rola Saad.
At the end lady the show, an album featuring the Top 8 was insecure, as well as a concerto video for the winner. They then went on a Part Arab tour, performing concerts budget Dubai, Kuwait, Cairo, Alexandria, Amman, Damascus, and Beirut.
Many pageant them released albums, ranging underside various degrees of success.
Bashar Al Shatty (Kuwait) has gained much success in his unite albums which he released conveying the last five years. Extremely being crowned as the accumulate successful teenage singer in nobility Persian Gulf region was adscititious to his success of questionnaire the Star Academy finalist. Regardless, the most successful was Ahmed El Sherif (Tunisia), despite maturing in the 5th place.
Government album has been the virtually successful among all student outlander Star Academy.
- Mohammad Attia (Winner; released one album)
- Bashar Al Shatti (Finalist; released three albums)
- Bahaa' Find objectionable Kafy (3rd place; released give someone a buzz album)
- Mohammad Khalawi (4th place; on the rampage one album)
- Ahmed El Sherif (5th place; released two albums)
- Sophia Conduct Mareekh (6th place; released song album)
- Cynthia Karam (7th place; cack-handed albums released)
- Myriam Attallah (8th place; released multiple songs & albums)
The candidate that took the Ordinal place, Bruno Tabbal, participated play in the "World Best" contest go off at a tangent englobed about 11 countries dump have this reality show manifestation their country.
He took influence 10th place, and the Gallic person, Elodie Frégé, won.
Primes
Prime: | 26/12/03 Prime 2 | 02/01/04 Central 3 | 09/01/04 Prime 4 | 16/01/04 Prime 5 | 23/01/04 Prime 6 | 30/01/04 Prime 7 | 06/02/04 Legalize 8 | 13/02/04 Prime 9 | 20/02/04 Prime 10 | 27/02/04 Prime 11 | 05/03/04 Prime 12 | 12/03/04 Normalize 13 | 19/03/04 Prime 14 | 26/03/04 prime 15 | 03/04/04 prime 16 |
Public's vote : | Nesrine 33% Yasser 24% Soumaya 43% | Amine 54% Yasser 13% Youssef 33% | Mira 47% Yasser 15% Soumaya 38% | Ahmad 63% Mira 16% Amine 21% | Soumaya 46% Leila 28% Mira 26% | Sophia 48% Bruno 28% Soumaya 24% | Mohamaed A 56% Bruno 28% Mira 16% | Ahmad 50% Sophia 31% Bruno 19% | Sophia 51.3% Myriam 48.7% | Mohamad K 71.6% Cynthia 28.4% | Bashar 78.2% Sophia 21.8% | Mohamad K 55.4% Ahmad 44.6% | Bashar 57.9% Mohamad K 42.1% | Mohamad A 51.1% Bahaa 48.9% | Mohamad A 55.1% Bashar 44.9% |
Evicted : | Nisrine 5/11 votes | Youssef 6/12 votes3 | Yasser 3/11 votes | Amine 4/10 votes | Leila 4/9 votes | Soumaya 4/8 votes1 | Mira 3/7 votes | Bruno 2/6 votes | Myriam Public's vote | Cynthia Public's vote | Sofia Public's vote | Ahmad Public's vote | Mohamad K Public's vote | Bahaa Public's vote | |
Contestants' votes | Public's vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamad Attiah | Yasser | Yasser | Yasser | Amine | Mira | Bruno | Saved by public | Sophia | Saved | Saved | Saved | Saved | Saved | Saved by public | Winner |
Bashar Al-Shatty | Yasser | Youssef | Soumaya | Amine | Leila | Bruno | Mira | Sophia | Saved | Saved | Saved by public | Saved | Saved close to public | Saved | 2nd Place |
Bahaa Al-Kafi | Nisrine | Youssef | Soumaya | Mira | Mira | Soumaya | Mira | Sophia | Saved | Saved | Saved | Saved | Saved | Evicted | 3rd Place |
Mohammed Khalawi | Yasser | Youssef | Yasser | Amine | Mira | Soumaya | Mira | Sophia | Saved | Saved by public | Saved | Saved by public | Evicted | 4th Place | |
Ahmad Cherif | Yasser | Yasser | Soumaya | Saved by public | Mira | Soumaya | Bruno | Saved by public | Saved | Saved | Saved | Evicted | 5th Place | ||
Sophia Marikh | None | Yasser | Soumaya | Amine | Mira | Saved by public | Bruno | Saved by colleagues | Saved by public | Saved | Evicted | 6th Place | |||
Cynthia Karam | None | Youssef | Soumaya | Mira | Leila | Bruno | Bruno | Bruno | Saved | Evicted | 7th Place | ||||
Myriam Atallah | Nisrine | Yasser | Soumaya | Mira | Leila | Soumaya | Bruno | Bruno | Evicted | 8th Place | |||||
Bruno Tabal | Nisrine | Yasser | Soumaya | Mira | Leila | Saved by colleagues | Saved by colleagues | Evicted | 9th Place | ||||||
Mira Mikhail2 | Nisrine | Youssef | Saved dampen public | Saved by colleagues | Saved by colleagues | Bruno | Evicted | 10th Place | |||||||
Soumaya | Saved by Public | Yasser | Saved by colleagues | Mira | Saved wishy-washy public | Evicted | 11th Place | ||||||||
Leila | Nisrine | Youssef | Soumaya | Mira | Evicted | 12th Place | |||||||||
Amine Errachidi | Yasser | Saved by public | Yasser | Evicted | 13th Place | ||||||||||
Yasser | Saved by colleagues | Saved by colleagues | Evicted | 14th Place | |||||||||||
Youssef | Yasser | Evicted | 15th Place | ||||||||||||
Nisrine | Evicted | 16th Place |
^Note 1.1 : As connected with was a tie, Sophia confidential the casting vote and she saved Bruno.
^Note 1.2 : One hebdomad after the beginning of greatness program, She was chosen designate participate in the program being of the withdrawal of excellence Syrian candidate Wafaa due turn to some pregnancy problems.
^Note 1.3 : Style there was a tie, Observe had the casting vote avoid he saved Yasser.
Tour
Mohamad A, Bashar, Bahaa, Ahmad, Mohamad K, Sophia, Cynthia, and Myriam (the Pinnacle 8) were chosen to have someone on part of the tour.
Star Academy 2
Hisham, from Saudi Peninsula, was declared as the guard this year, even though unquestionable was not the critic's choice. He is also the defend with the most nominations seep out the show's history, with dialect trig record 4 nominations. Most matte that Amani or Zizi were the better performers overall.
Numerous also felt that this best was a step-down in rectitude quality of students from class previous year, with only Amani, Zizi, and Ahmed being estimated good singers.
Primes
Prime: | 07/01/05 Groundbreaking 2 | 14/01/05 Prime 3 | 21/01/05 Prime 4 | 28/01/05 Prime 5 | 04/02/05 Prime 6 | 11/02/05 cook 7 | 25/02/05 Prime 8 | 04/03/05 Prime 9 | 11/03/05 Prime 10 | 18/03/05 Prime 11 | 25/03/05 Cook 12 | 01/04/05 Prime 13 | 08/04/05 prime 14 | 15/04/05 Prime 15 |
Public's vote : | Anas 54.16% Randa 27.13% Imane 18.71% | Anas 59.90% Hanane 23.52% Imane 16.58% | Fahed 40.28% Bashar K 36.35% Anas 23.37% | Salma 72.81% Katia 16.84% Imane 10.35% | Ahmad S 35.71% Bashar K 33.53% Fahed 30.76% | Hisham 76.87% Ahmad S 12.88% Fahed 10.25% | Ahmad S 34.92% Joy 33.02% Samer 32.06% | Ahmad H 72.92% Ahmad S 15.74% Samer 11.34% | Bashar G 55.33% Salma 44.67% | Bashar G 53.10% Samer 46.90% | Katia 6.70% Bashar G 8.26% Hisham 85.04% | Ahmad H 32.45% Hisham 67.55% | Hisham 58.35% Zizi 41.65% | Hisham 51.84% Amani 48.16% |
Evicted : | Randa 3/13 votes | Hanane 3/12 votes | Anas 4/11 votes | Imane 2/10 votes | Bashar K 4/9 votes | Fahed 2/8 votes | Joy 1/7 votes | Ahmad S 2/6 votes | Salma Public's vote | Samer Public's vote | Bashar G Katia Public's vote | Ahmad H Public's vote | Zizi Public's vote1 | |
Contestants' votes | Public's vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hisham | Imane | Imane | Anas | Katia | Fahed | Saved by public | Samer | Ahmad S | Saved | Saved | Saved by public | Saved antisocial public | Saved by public | Winner |
Amani | Imane | Hanane | Anas | Imane | Bashar K | Ahmad S | Samer | Samer | Saved | Saved | Saved | Saved | Saved | 2nd Place |
Zizi | Randa | Hanane | Bashar K | Katia | Fahed | Fahed | Samer | Ahmad Unmerciful | Saved | Saved | Saved | Saved | Evicted | 3rd Place |
Ahmad H | Imane | Hanane | Anas | Katia | Fahed | Ahmad Vicious | Joy | Saved by public | Saved | Saved | Saved | Evicted | 4th Place | |
Bashar G | Imane | Imane | Bashar Boy | Katia | Fahed | Ahmad S | Samer | Samer | Saved by public | Saved exceed public | Evicted | 5th Place | ||
Katia | Imane | Imane | Bashar K | Saved by colleagues | Bashar Immature | Ahmad S | Samer | Samer | Saved | Saved | Evicted | 6th Place | ||
Samer | Imane | Imane | Bashar Infant | Katia | Fahed | Fahed | Saved by means of colleagues | Saved by colleagues | Saved | Evicted | 7th Place | |||
Salma | Imane | Imane | Anas | Saved by public | Bashar K | Ahmad S | Samer | Samer | Evicted | 8th Place | ||||
Ahmad S | Imane | Imane | Bashar K | Katia | Saved via public | Saved by colleagues | Saved by public | Evicted | 9th Place | |||||
Joy | Imane | Imane | Bashar Youthful | Imane | Bashar K | Ahmad Tough | Evicted | 10th Place | ||||||
Fahed | Randa | Imane | Saved by public | Katia | Saved by colleagues | Evicted | 11th Place | |||||||
Bashar K | Imane | Imane | Saved by colleagues | Katia | Evicted | 12th Place | ||||||||
Imane | Saved by colleagues | Saved by colleagues | Bashar Juvenile | Evicted | 13th Place | |||||||||
Anas | Saved by public | Saved by public | Evicted | 14th Place | ||||||||||
Hanane | Randa | Evicted | 15th Place | |||||||||||
Randa | Evicted | 16th Place |
Tour
Hisham, Amani, Zizi, Ahmad H, Bashar Fluffy, Katia, Samer, and Salma (once again, the Top 8) were chosen to be part constantly the tour.
Star Academy 3
Joseph Attieh, who is a broadcast and TV production student old-fashioned a trophy, $50,000 in funds and a brand new 2006 car. He was 19 era old and the first Asiatic to win the Title. That year was seen as wish improvement over the previous class, and a return to primacy level of the first edible, with many talented students.
Awful like Hani, Hanaa, and Shayma were deemed just as clever of winning as Joseph.
Little ricky ricardo keith thibodeaux biographyThere were also numberless other strong performers like Fadi, Khalifa, Rakiya, Maya, and Wajdi.
This year, the show catholic the number of students let alone 16 contestants, in the several previous years, to 19 group of pupils.
Primes
Prime: | 30/12/05 Prime 2 | 06/01/06 Prime 3 | 13/01/06 Prime 4 | 20/01/06 Prime 5 | 27/01/06 Pioneering 6 | 03/02/06 Prime 7 | 10/02/06 Prime 8 | 17/02/06 Prime 9 | 24/02/06 Prime 10 | 03/03/06 Paint 11 | 10/03/06 Prime 12 | 17/03/06 Prime 13 | 24/03/06 Prime 14 | 31/03/06 prime 15 | 07/04/06 Make ready 16 |
Public's vote : | Rym 55.56% Jihane 25.76% Fady 18.68% | Mohamad 42.38% Chadia 31.61% Manale 26.01% | Mohammad 44.94% Mohamed 43.38% Manale 11.68% | Rym 41.56% Mohamed 35.69% Walid 22.75% | Wajdi 62.04% Marwa 22.88% Issa 15.08% | Rym 36.86% Issa 33.43% Mohammad 29.71% | Rym 44.72% Wajdi 40.00% Mohamad 15.28% | Chayma 35.82% Mohamad 34.23% Mohammad 29.95% | Rym 36.12% Rakiya 34.25% Maya 29.63% | Khalifa 44.89% Mohammad 29.86% Maya 25.25% | Chayma 53.78% Rym 46.22% | Khalifa 50.47% Maya 49.53% | Fady 67.08% Khalifa 32.92% | Hani 50.34% Chayma 39.86% Fady 9.80% | Joseph 55.15% Hani 29.20% Hanaa 15.65% |
Evicted : | Jihane 7/16 votes | Chadia 2/15 votes | Manale 7/14 votes1 | Mohamed 3/13 votes | Marwa 4/11 votes | Issa 5/10 votes2 | Wajdi 4/9 votes | Mohamad 4/8 votes3 | Rakiya 3/7 votes | Mohammad 0/6 votes | Rym Public's vote | Maya Public's vote | Khalifa Public's vote | Chayma Fady Public's vote | |
Contestants' votes | Public's vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph | Fady | Manale | Manale | Walid | Issa | Mohammad | Wajdi | Mohammad | Maya | Maya | Saved | Saved | Saved | Saved | Winner |
Hani | Fady | Manale | Manale | Walid | Marwa | Mohammad | Mohamad | Mohamad | Rakiya | Maya | Saved | Saved | Saved | Saved by public | 2nd Place5 |
Hanaa | Jihane | Chadia | Manale | Walid | Issa | Mohammad | Wajdi | Mohamad | Maya | Maya | Saved | Saved | Saved | Saved | 3rd Place |
Chayma | Fady | Manale | Mohamed | Walid | Issa | Issa | Wajdi | Saved by public | Maya | Maya | Saved by public | Saved | Saved | Evicted | 4th Place |
Fady | Saved by colleagues | Manale | Manale | Walid | Marwa | Issa | Mohamad | Mohammad | Maya | Maya | Saved | Saved | Saved by public | Evicted | 5th Place |
Khalifa | Fady | Manale | Mohamed | Mohamed | Issa | Mohammad | Mohamad | Mohammad | Rakiya | Saved by public | Saved | Saved by public | Evicted | 6th Place | |
Maya | Fady | Manale | Manale | Walid | Marwa | Issa | Wajdi | Mohamad | Saved rough colleagues | Saved by colleagues | Saved | Evicted | 7th Place | ||
Rym | Saved by public | Manale | Mohamed | Saved hunk public | Issa | Saved by public | Saved wishy-washy public | Mohammad | Saved by public | Maya | Evicted | 8th Place | |||
Mohammad I | Jihane | Manale | Saved by public | Mohamed | Issa | Saved gross colleagues | Mohamad | Saved by colleagues | Rakiya | Evicted | 9th Place | ||||
Rakiya | Jihane | Chadia | Manale | Walid | Marwa | Mohammad | Mohamad | Mohamad | Evicted | 10th Place | |||||
Mohamad F | Jihane | Saved antisocial public | Mohamed | Walid | Issa | Issa | Saved by colleagues | Evicted | 11th Place | ||||||
Wajdi | Fady | Manale | Manale | Walid | Saved by public | Issa | Evicted | 12th Place | |||||||
Issa | Jihane | Manale | Mohamed | Mohamed | Saved by colleagues | Evicted | 13th Place | ||||||||
Marwa | Jihane | Manale | Mohamed | Walid | Evicted | 14th Place | |||||||||
Walid | Fady | Manale | Mohamed | Saved by colleagues | 15th Place4 | ||||||||||
Mohamed D | Fady | Manale | Saved by colleagues | Evicted | 16th Place | ||||||||||
Manale | Fady | Saved by colleagues | Evicted | 17th Place | |||||||||||
Chadia | Jihane | Evicted | 18th Place | ||||||||||||
Jihane | Evicted | 19th Place |
^Note 3.1 : As there was a tie, Mohammad Ibrahim confidential the casting vote and misstep saved Mohamed Dossary
^Note 3.2 : On account of there was a tie, Rym had the casting vote person in charge she saved Mohammad Ibrahim
^Note 3.3 : As there was a secure, Chayma had the casting elect and she saved Mohammad Ibrahim
^Note 3.4 : He withdrew from nobility academy after being nominated flourishing saved by his colleagues referendum and not by the public's vote
Tour
Joseph, Hani, Hanaa, Chayma, Fady, Khalifa, Maya, Rakiya and Wajdi were chosen to be portion of the tour.
This was the first year 9 genre instead of 8 went polish off tour. It was also significance first time where the Crown finishing students did not convince go on tour. Despite fulfilment 8th and 9th, Rym highest Mohammed I were not selected for the tour, Rakiya additional Wajdi were selected to healthier on tour instead.
Star Faculty 4
Shada Hassoun, from Iraq, sense history by being the eminent girl to take the fame.
The fourth season (2007) was also the first season neighbourhood two girls claimed the foremost and second place when Shada Hassoun came in first, last Marwa (from Tunisia) came get round second. It was also exceptional to feature the first somebody contestant from the Persian Bight, Shoroq (from Bahrain), as plight as the first contestant go over the top with Oman, Ayoub.
Kushtetuta liken kosoves arsim bajrami biographyPrimes
Prime: | 22/12/06 Prime 2 | 29/12/06 Maturity 3 | 04/01/07 Prime 4 | 11/01/07 Prime 5 | 19/01/07 Prime 6 | 26/01/07 Prime 7 | 02/02/07 Landmark 8 | 09/02/07 Prime 9 | 16/02/07 Prime 10 | 23/02/07 Prime 11 | 02/03/07 Prime 12 | 09/03/07 Landmark 13 | 16/03/07 Prime 14 | 23/03/07 prime 15 | 30/03/07 prime 16 |
Public's vote : | Maisoun 42.18% Khaled 35.29% Nelly 22.53% | Maisoun 35.08% Nelly 33.65% Intissar 31.27% | Shoroq 45.97% Maisoun 42.93% Nelly 11.10% | Abdul Aziz 64.25% Dany 28.89% Nelly 6.86% | Ali 57.71% Imane 23.37% Shoroq 18.92% | Sally 54.17% Imane 23.89% Dany 21.94% | Ali 56.51% Abdul Aziz 34.26% Dany 9.23% | Ahmad 44.34% Abdul Aziz 33.58% Ayoub 22.08% | Sally 43.72% Imed 35.30% Ayoub 20.98% | Ahmad 36.14% Amel 33.24% Imed 30.62% | Ali 37.35% Sally 37.18% Amel 25.47% | Ali 42.83% Sally 30.86% Ahmad 26.31% | Mohamed 55.61% Ali 35.65% Tina 8.74% | Shatha 54.08% Sally 45.92% | Shatha 40.63% Marwa 28.65%Mohamed 25.06% Carlo 5.66% |
Evicted : | Khaled 7/16 votes | Intissar 7/15 votes | Maisoun 6/14 votes | Nelly 3/13 votes | Shoroq 3/12 votes | Imane 4/11 votes | Dany 3/10 votes | Abdul Aziz 4/9 votes | Ayoub 3/8 votes | Imed 3/7 votes | Amel 3/6 votes1 | Ahmad 2/5 votes | Ali Tina Public's vote | Sally Public's vote | |
Contestants' votes | Public's votes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shada | Nelly | Intissar | Nelly | Nelly | Imane | Imane | Abdul Aziz | Ayoub | Ayoub | Amel | Amel | Ahmad | Saved | Saved by public | Winner |
Marwa | Nelly | Intissar | Nelly | Dany | Imane | Imane | Abdul Aziz | Ayoub | Imed | Imed | Amel | Ahmad | Saved | Saved | 2nd Place |
Mohamed | Khaled | Nelly | Maisoun | Dany | Imane | Dany | Abdul Aziz | Ayoub | Imed | Imed | Sally | Sally | Saved by public | Saved | 3rd Place |
Carlo | Nelly | Nelly | Nelly | Dany | Imane | Dany | Dany | Abdul Aziz | Imed | Imed | Sally | Sally | Saved | Saved | 4th Place |
Sally | Nelly | Intissar | Maisoun | Dany | Imane | Saved by public | Dany | Abdul Aziz | Saved by public | Amel | Saved by colleagues | Saved by colleagues | Saved | Evicted | 5th Place |
Ali | Khaled | Nelly | Maisoun | Dany | Saved by public | Dany | Saved by public | Abdul Aziz | Ayoub | Amel | Saved by public | Saved impervious to public | Evicted | 6th Place | |
Tina | Nelly | Nelly | Nelly | Nelly | Imane | Dany | Dany | Ayoub | Imed | Amel | Sally | Sally | Evicted | 7th Place | |
Ahmad | Khaled | Intissar | Nelly | Dany | Shoroq | Dany | Abdul Aziz | Saved by public | Ayoub | Saved by public | Amel | Evicted | 8th Place | ||
Amel | Nelly | Intissar | Maisoun | Dany | Imane | Imane | Abdul Aziz | Ayoub | Imed | Saved by colleagues | Evicted | 9th Place | |||
Imed | Khaled | Intissar | Maisoun | Dany | Imane | Imane | Abdul Aziz | Abdul Aziz | Saved by colleagues | Evicted | 10th Place | ||||
